Use .table for a simple table
| # | First | Last | Status |
|---|---|---|---|
| 1 | Mark | Otto | Primary |
| 3 | Larry | the Bird | Secondary |
| 4 | Larry | the Bird | Success |
| 5 | Jacob | Thornton | Danger |
| 6 | Larry | the Bird | Warning |
| 7 | Larry | the Bird | Info |
| 7 | Larry | the Bird | Light |
| 7 | Larry | the Bird | Dark |
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Use .table-striped noline
| 1 | Mark | Otto | @mdo |
|---|---|---|---|
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Use .table table-primary for a striped table
| class | First | Last | Handle |
|---|---|---|---|
| primary | First | Last | Handle |
| secondary | First | Last | Handle |
| success | First | Last | Handle |
| danger | First | Last | Handle |
| warning | First | Last | Handle |
| info | First | Last | Handle |
| light | First | Last | Handle |
| dark | First | Last | Handle |